<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
Records began on <#recordsbegandate>. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | <#tempH> <#tempunit> | <#TtempH> |
Lowest Temperature | <#tempL> <#tempunit> | <#TtempL> |
Highest Dew Point | <#dewpointH> <#tempunit> | <#TdewpointH> |
Lowest Dew Point | <#dewpointL> <#tempunit> | <#TdewpointL> |
Highest Apparent Temperature | <#apptempH> <#tempunit> | <#TapptempH> |
Lowest Apparent Temperature | <#apptempL> <#tempunit> | <#TapptempL> |
Lowest Wind Chill Temperature | <#wchillH> <#tempunit> | <#TwchillH> |
Highest Heat Index | <#heatindexH> <#tempunit> | <#TheatindexH> |
Highest Minimum | <#mintempH> <#tempunit> | <#TmintempH> |
Lowest Maximum | <#maxtempL> <#tempunit> | <#TmaxtempL> |
Highest Humidity | <#humH> % | <#ThumH> |
Lowest Humidity | <#humL> % | <#ThumL> |
Highest Daily Range | <#HighDailyTempRange> <#tempunit> | <#THighDailyTempRange> |
Lowest Daily Range | <#LowDailyTempRange> <#tempunit> | <#TLowDailyTempRange> |
Rainfall | ||
Highest Rain Rate | <#rrateM> <#rainunit>/hr | <#TrrateM> |
Highest Hourly Rainfall | <#rfallhH> <#rainunit> | <#TrfallhH> |
Highest Daily Rainfall | <#rfallH> <#rainunit> | <#TrfallH> |
Highest Monthly Rainfall | <#rfallmH> <#rainunit> | <#TrfallmH> |
Longest Dry Period | <#LongestDryPeriod> days | <#TLongestDryPeriod> |
Longest Wet Period | <#LongestWetPeriod> days | <#TLongestWetPeriod> |
Wind | ||
Highest Wind Gust | <#gustM> <#windunit> | <#TgustM> |
Highest Wind Speed Average | <#wspeedH> <#windunit> | <#TwspeedH> |
Highest Daily Wind Run | <#windrunH> <#windrununit> | <#TwindrunH> |
Pressure | ||
Lowest Pressure (sl) | <#pressL> <#pressunit> | <#TpressL> |
Highest Pressure (sl) | <#pressH> <#pressunit> | <#TpressH> |
:Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici:<#forum><#webcam> |
Page updated <#update>
powered by Cumulus v<#version> (<#build>)