IK5WWP weather
Latitude N 43° 53' 35" Longitude E 10° 41' 42" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 24,3 °C | 14:56 on 04 aprile |
Lowest Temperature | 5,7 °C | 07:29 on 08 aprile |
Highest Dew Point | 16,5 °C | 11:40 on 15 aprile |
Lowest Dew Point | -2,3 °C | 06:29 on 07 aprile |
Highest Apparent Temperature | 25,6 °C | 14:18 on 22 aprile |
Lowest Apparent Temperature | 3,7 °C | 07:27 on 08 aprile |
Lowest Wind Chill Temperature | 5,7 °C | 07:29 on 08 aprile |
Highest Heat Index | 24,3 °C | 14:56 on 04 aprile |
Highest Minimum | 15,6 °C | 15 aprile |
Lowest Maximum | 9,1 °C | 07 aprile |
Highest Humidity | 94 % | 06:10 on 15 aprile |
Lowest Humidity | 32 % | 14:15 on 03 aprile |
Highest Daily Range | 16,6 °C | 04 aprile |
Lowest Daily Range | 0,0 °C | 02 aprile |
Rainfall | ||
Highest Rain Rate | 165,6 mm/hr | 08:10 on 18 aprile |
Highest Hourly Rainfall | 36,0 mm | 23:45 on 13 aprile |
Highest Daily Rainfall | 33,6 mm | 13 aprile |
Longest Dry Period | 25 days | to 12 aprile |
Longest Wet Period | 4 days | to 15 aprile |
Wind | ||
Highest Wind Gust | 22 km/h | 04:14 on 17 aprile |
Highest Wind Speed 10-minute Average | 15 km/h | 16:23 on 02 aprile |
Highest Daily Wind Run | 51,5 km | 17 aprile |
Pressure | ||
Lowest Pressure (sl) | 1012,9 hPa | 04:03 on 17 aprile |
Highest Pressure (sl) | 1039,8 hPa | 10:04 on 08 aprile |
:Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici: |
Page updated 24/04/2025 15:50:00
powered by
Cumulus v1.9.4 (1099)