IK5WWP weather
Latitude N 43° 53' 35" Longitude E 10° 41' 42" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | 13:56 on 17 aprile |
| Lowest Temperature | 6,2 °C | 06:42 on 04 aprile |
| Highest Dew Point | 16,3 °C | 17:54 on 17 aprile |
| Lowest Dew Point | -3,7 °C | 04:33 on 01 aprile |
| Highest Apparent Temperature | 30,4 °C | 13:57 on 17 aprile |
| Lowest Apparent Temperature | 4,1 °C | 06:46 on 01 aprile |
| Lowest Wind Chill Temperature | 6,2 °C | 06:42 on 04 aprile |
| Highest Heat Index | 28,7 °C | 13:57 on 17 aprile |
| Highest Minimum | 15,9 °C | 17 aprile |
| Lowest Maximum | 10,0 °C | 04 aprile |
| Highest Humidity | 93 % | 22:46 on 13 aprile |
| Lowest Humidity | 27 % | 14:37 on 05 aprile |
| Highest Daily Range | 18,3 °C | 04 aprile |
| Lowest Daily Range | 0,0 °C | 06 aprile |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 03:06 on 14 aprile |
| Highest Hourly Rainfall | 3,6 mm | 17:23 on 13 aprile |
| Highest Daily Rainfall | 7,2 mm | 13 aprile |
| Longest Dry Period | 23 days | to 12 aprile |
| Longest Wet Period | 1 days | to 13 aprile |
| Wind | ||
| Highest Wind Gust | 33 km/h | 08:50 on 01 aprile |
| Highest Wind Speed 10-minute Average | 13 km/h | 09:28 on 01 aprile |
| Highest Daily Wind Run | 49,2 km | 01 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1000,1 hPa | 14:38 on 13 aprile |
| Highest Pressure (sl) | 1025,8 hPa | 10:05 on 06 aprile |
| :Ora::Strumenti::Oggi::Ieri::Questo mese::Questo anno::Records::Record mensili::Grafici: | ||
Page updated 18/04/2026 16:25:01
powered by
Cumulus v1.9.4 (1099)